identified_werewolves
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| identified_werewolves [2021/07/19 23:00] – linda | identified_werewolves [2022/01/28 16:18] (current) – linda | ||
|---|---|---|---|
| Line 44: | Line 44: | ||
| * **Dominant**: | * **Dominant**: | ||
| - | ====Mary Jo==== | + | ====Mary Jo Kirby==== |
| - | [[Mary Jo]] | + | [[Mary Jo Kirby]] |
| * **IA**: [[Mercy Thompson Series]] #1: [[Moon Called]] | * **IA**: [[Mercy Thompson Series]] #1: [[Moon Called]] | ||
| * [[Columbia Basin Pack]] | * [[Columbia Basin Pack]] | ||
| Line 399: | Line 399: | ||
| * [[Chicago Pack (1) Western Suburbs]] | * [[Chicago Pack (1) Western Suburbs]] | ||
| - | ====George | + | ====George |
| - | [[George | + | [[George |
| * **IA**: [[Mercyverse Short Fiction]]: [[In Red, with Pearls]] | * **IA**: [[Mercyverse Short Fiction]]: [[In Red, with Pearls]] | ||
| * [[Columbia Basin Pack]] | * [[Columbia Basin Pack]] | ||
| Line 414: | Line 414: | ||
| * [[Aspen Creek Pack]] | * [[Aspen Creek Pack]] | ||
| - | ====Great-Grandfather | + | ====Great-Uncle|Thompson==== |
| - | [[Great-Grandfather | + | [[Great-Uncle Thompson]] **Deceased** |
| * **IA**: [[Mercy Thompson Series]] #1: [[Moon Called]] | * **IA**: [[Mercy Thompson Series]] #1: [[Moon Called]] | ||
| * [[Aspen Creek Pack]] | * [[Aspen Creek Pack]] | ||
| Line 717: | Line 717: | ||
| ====Olde Towne|Second==== | ====Olde Towne|Second==== | ||
| - | [[Olde Towne Alpha]] | + | [[Olde Towne Second]] |
| * **IA**: [[Alpha & Omega Series]] #3: [[Fair Game]] | * **IA**: [[Alpha & Omega Series]] #3: [[Fair Game]] | ||
| * **Second**: [[Olde Towne Pack]] | * **Second**: [[Olde Towne Pack]] | ||
| Line 812: | Line 812: | ||
| ====Robert Alpha==== | ====Robert Alpha==== | ||
| + | [[Robert Alpha]] | ||
| * **IA**: [[Alpha & Omega Series]] #2: [[Hunting Ground]] | * **IA**: [[Alpha & Omega Series]] #2: [[Hunting Ground]] | ||
| * **Alpha**: [[Unnamed Pack (3)]] | * **Alpha**: [[Unnamed Pack (3)]] | ||
| Line 939: | Line 940: | ||
| * **IA**: [[Alpha & Omega Series]] #6: [[Wild Sign]] | * **IA**: [[Alpha & Omega Series]] #6: [[Wild Sign]] | ||
| * **Alpha**: [[Wasatch Pack]] | * **Alpha**: [[Wasatch Pack]] | ||
| + | |||
| + | ====Werewolf|Adam Teacher==== | ||
| + | [[Werewolf Adam Teacher]] | ||
| + | * **IA**: [[Mercy Thompson Series]] #4: [[Bone Crossed]] | ||
| + | * [[Unnamed Pack (1)]] | ||
| ====Werewolves|2 Adrenaline Junkies==== | ====Werewolves|2 Adrenaline Junkies==== | ||
| + | [[Werewolves (2) Adrenaline Junkies]] | ||
| * **IA**: [[Mercy Thompson Series]] #6: [[River Marked]] | * **IA**: [[Mercy Thompson Series]] #6: [[River Marked]] | ||
| * N/A Packs | * N/A Packs | ||
| Line 949: | Line 956: | ||
| * [[Emerald City Pack]] | * [[Emerald City Pack]] | ||
| - | ====Werewolves | + | ====Werewolves|2+Army Buddy==== |
| [[Werewolves (2+) Army Buddy]] | [[Werewolves (2+) Army Buddy]] | ||
| * **IA**: [[Mercy Thompson Series]] #1: [[Moon Called]] | * **IA**: [[Mercy Thompson Series]] #1: [[Moon Called]] | ||
| Line 1009: | Line 1016: | ||
| * [[Aspen Creek Pack]] | * [[Aspen Creek Pack]] | ||
| - | ====Werewolves|2 Friends Luke==== | + | ====Werewolves|2+ Friends Luke==== |
| - | [[Werewolves (2) Friends Luke]] | + | [[Werewolves (2+) Friends Luke]] |
| * **IA**: [[Mercy Thompson Series]] #12: [[Smoke Bitten]] | * **IA**: [[Mercy Thompson Series]] #12: [[Smoke Bitten]] | ||
| * [[Aspen Creek Pack]] | * [[Aspen Creek Pack]] | ||
| Line 1018: | Line 1025: | ||
| * **IA**: [[Mercy Thompson Series]] #10: [[Silence Fallen]] | * **IA**: [[Mercy Thompson Series]] #10: [[Silence Fallen]] | ||
| * [[Vltava Pack]] | * [[Vltava Pack]] | ||
| + | |||
| + | ====Werewolf|Frenzy==== | ||
| + | [[Werewolves Frenzy]] **Deceased** | ||
| + | * **IA**: [[Mercy Thompson Series]] #5: [[Silver Borne]] | ||
| + | * N/A Pack | ||
| + | |||
| + | ====Werewolf|Guide==== | ||
| + | [[Werewolf Guide]] | ||
| + | * **IA**: [[Alpha & Omega Series]] #1: [[Cry Wolf]] | ||
| + | * [[Oklahoma Pack]] | ||
| ====Werewolves|2 Harolford Victims==== | ====Werewolves|2 Harolford Victims==== | ||
| Line 1077: | Line 1094: | ||
| [[Werewolves (2) Movie Stars]] | [[Werewolves (2) Movie Stars]] | ||
| * **IA**: [[Mercy Thompson Series]] #2:[[Blood Bound]] | * **IA**: [[Mercy Thompson Series]] #2:[[Blood Bound]] | ||
| + | * N/A Packs | ||
| + | |||
| + | ====Werewolves|3 New==== | ||
| + | [[Werewolves (3) New]] | ||
| + | * **IA**: [[Mercy Thompson Series]] #1:[[Moon Called]] | ||
| * N/A Packs | * N/A Packs | ||
| Line 1094: | Line 1116: | ||
| * [[Lone & Rogue Wolves]] | * [[Lone & Rogue Wolves]] | ||
| - | ====Werewolf Richland PD==== | + | ====Werewolf|Richland PD==== |
| [[Werewolf Richland PD]] | [[Werewolf Richland PD]] | ||
| * **IA**: [[Mercy Thompson Series]] #2: [[Blood Bound]] | * **IA**: [[Mercy Thompson Series]] #2: [[Blood Bound]] | ||
| Line 1143: | Line 1165: | ||
| * **IA**: [[Alpha & Omega Series]] #5: [[Burn Bright]] | * **IA**: [[Alpha & Omega Series]] #5: [[Burn Bright]] | ||
| * **Alpha**: [[Chicago Pack (1) Western Suburbs]] | * **Alpha**: [[Chicago Pack (1) Western Suburbs]] | ||
| + | |||
| + | ====Werewolves|2+ Submissives==== | ||
| + | [[Werewolves (2+) Submissives]] | ||
| + | * **IA**: [[Alpha & Omega Series]] #1: [[Cry Wolf]] | ||
| + | * [[Aspen Creek Pack]] | ||
| ====Werewolves|That Night==== | ====Werewolves|That Night==== | ||
| Line 1153: | Line 1180: | ||
| * **IA**: [[Mercy Thompson Series]] #1: [[Moon Called]] | * **IA**: [[Mercy Thompson Series]] #1: [[Moon Called]] | ||
| * [[Lone & Rogue Wolves]] | * [[Lone & Rogue Wolves]] | ||
| + | |||
| + | ====Werewolves|3 Wildling Experiment==== | ||
| + | [[Werewolves (3) Wildling Experiment]] | ||
| + | * **IA**: [[Alpha & Omega Series]] #5: [[Burn Bright]] | ||
| + | * [[Aspen Creek Pack]] | ||
| ====Werewolves|4 Women==== | ====Werewolves|4 Women==== | ||
| [[Werewolves (4) Women]] **Deceased** | [[Werewolves (4) Women]] **Deceased** | ||
| + | * **IA**: [[Alpha & Omega Series]] #0.5: [[Alpha & Omega (Novella)]] | ||
| + | * [[Chicago Pack (1) Western Suburbs]] | ||
| + | |||
| + | ====Werewolves|4 Women Mates==== | ||
| + | [[Werewolves (4) Women Mates]] **Deceased** | ||
| * **IA**: [[Alpha & Omega Series]] #0.5: [[Alpha & Omega (Novella)]] | * **IA**: [[Alpha & Omega Series]] #0.5: [[Alpha & Omega (Novella)]] | ||
| * [[Chicago Pack (1) Western Suburbs]] | * [[Chicago Pack (1) Western Suburbs]] | ||
| Line 1182: | Line 1219: | ||
| ===== Y ===== | ===== Y ===== | ||
| ===== Z ===== | ===== Z ===== | ||
| + | ====Zack Previous Alpha==== | ||
| + | [[Zack Previous Alpha]] | ||
| + | * **IA**: [[Mercy Thompson Series]] #8: [[Night Broken]] | ||
| + | * **Alpha**: [[Unnamed Pack (11)]] | ||
| + | |||
| ====Zanobi==== | ====Zanobi==== | ||
| [[Zanobi]] **Deceased** | [[Zanobi]] **Deceased** | ||
identified_werewolves.1626760824.txt.gz · Last modified: by linda
