identified_vampires
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
identified_vampires [2021/05/21 12:38] – linda | identified_vampires [2021/05/21 14:08] (current) – linda | ||
---|---|---|---|
Line 5: | Line 5: | ||
**Vampire**\\ | **Vampire**\\ | ||
**Name**: Alphabetical by first name (Some characters have had no last name reveal as yet) Characters with the same first name will have a number designation beside it. - Link will lead to individual character page with expanded details.\\ | **Name**: Alphabetical by first name (Some characters have had no last name reveal as yet) Characters with the same first name will have a number designation beside it. - Link will lead to individual character page with expanded details.\\ | ||
- | * **IA**: Initial Appearance or Mention (Book or Short Fiction) - Link will lead to series or short fiction summaries.\\ | + | * **IA**: Initial Appearance or Mention (Book or Short Fiction) - Link will lead to series or short fiction summaries |
* **Vampire Designation** (If Known): **Seethe Affiliation** - Link will lead to pages with expanded Seethe details. \\ | * **Vampire Designation** (If Known): **Seethe Affiliation** - Link will lead to pages with expanded Seethe details. \\ | ||
**Sheep**\\ | **Sheep**\\ | ||
**Name**: Alphabetical by first name (Some characters have had no last name reveal as yet) Characters with the same first name will have a number designation beside it. - Link will lead to individual character page with expanded details.\\ | **Name**: Alphabetical by first name (Some characters have had no last name reveal as yet) Characters with the same first name will have a number designation beside it. - Link will lead to individual character page with expanded details.\\ | ||
- | * **IA**: Initial Appearance or Mention (Book or Short Fiction) - Link will lead to series or short fiction summaries.\\ | + | * **IA**: Initial Appearance or Mention (Book or Short Fiction) - Link will lead to series or short fiction summaries |
- | * **Affiliated | + | * **Vampire |
====== Main & Major Secondary Characters ====== | ====== Main & Major Secondary Characters ====== | ||
Line 18: | Line 18: | ||
===== Mercy Thompson Series ===== | ===== Mercy Thompson Series ===== | ||
+ | |||
+ | [[Marsilia]] | ||
+ | * **IA**: [[Mercy Thompson Series]] #1: [[Moon Called]] | ||
+ | * **Mistress**: | ||
+ | |||
+ | [[Stefan Uccello]] \\ | ||
+ | * **IA**: [[Mercy Thompson Series]] #1: [[Moon Called]] | ||
+ | * **//The Soldier// | ||
+ | |||
+ | [[Wulfe]] \\ | ||
+ | * **IA**: [[Mercy Thompson Series]] #2: [[Blood Bound]] | ||
+ | * **//The Wizard//**: [[Mid-Columbia Seethe]] | ||
===== Alpha & Omega Series ===== | ===== Alpha & Omega Series ===== | ||
+ | |||
Line 29: | Line 42: | ||
[[Andre]] **Deceased** \\ | [[Andre]] **Deceased** \\ | ||
* **IA**: [[Mercy Thompson Series]] #1: [[Moon Called]] | * **IA**: [[Mercy Thompson Series]] #1: [[Moon Called]] | ||
- | * //The Courtier//: [[Mid-Columbia Seethe]] | + | |
+ | |||
+ | [[Andre (1) Sheep]] **Deceased**\\ | ||
+ | * **IA**: [[Mercy Thompson Series]] #2: [[Blood Bound]] | ||
+ | * **Menagerie**: | ||
+ | |||
+ | [[Andre (2) Sheep]] **Deceased**\\ | ||
+ | * **IA**: [[Mercy Thompson Series]] #2: [[Blood Bound]] | ||
+ | * **Menagerie**: | ||
[[Annabelle]] **Deceased**\\ | [[Annabelle]] **Deceased**\\ | ||
* **IA**: [[Mercy Thompson Series]] #10: [[Silence Fallen]] | * **IA**: [[Mercy Thompson Series]] #10: [[Silence Fallen]] | ||
- | * **Servant**: | + | * **Servant**: |
Line 48: | Line 69: | ||
* **IA**: [[Mercyverse Short Fiction]]: [[Underappreciated Gifts]] | * **IA**: [[Mercyverse Short Fiction]]: [[Underappreciated Gifts]] | ||
* **Master**: [[Missoula Seethe]] | * **Master**: [[Missoula Seethe]] | ||
+ | |||
+ | [[Bryan Sheep]]\\ | ||
+ | * **IA**: [[Mercy Thompson Series]] #8: [[Night Broken]] | ||
+ | * **Menagerie**: | ||
===== C ===== | ===== C ===== | ||
Line 61: | Line 86: | ||
[[Commander]] | [[Commander]] | ||
* **IA**: [[Mercy Thompson Series]] #7: [[Frost Burned]] | * **IA**: [[Mercy Thompson Series]] #7: [[Frost Burned]] | ||
- | * N/A Seethe | + | * **//The Commander// |
[[Constance]] **Deceased** \\ | [[Constance]] **Deceased** \\ | ||
* **IA**: [[Mercy Thompson Series]] #7: [[Frost Burned]] | * **IA**: [[Mercy Thompson Series]] #7: [[Frost Burned]] | ||
* [[Reno Seethe]] | * [[Reno Seethe]] | ||
+ | |||
+ | [[Cook (Sheep)]]\\ | ||
+ | * **IA**: [[Mercy Thompson Series]] #10: [[Silence Fallen]] | ||
+ | * **Menagerie**: | ||
[[Corona]] | [[Corona]] | ||
* **IA**: [[Mercyverse Short Fiction]]: [[Gray]] | * **IA**: [[Mercyverse Short Fiction]]: [[Gray]] | ||
- | * [[Chicago | + | * [[Madison |
[[Cory Littleton]] | [[Cory Littleton]] | ||
Line 87: | Line 116: | ||
===== E ===== | ===== E ===== | ||
+ | [[Elyna O' | ||
+ | * **IA**: [[Mercyverse Short Fiction]]: [[Gray]] | ||
+ | * [[Chicago Seethe]] | ||
+ | |||
+ | [[Estelle]] | ||
+ | * **IA**: [[Mercy Thompson Series]] #1: [[Moon Called]] | ||
+ | * //The Teacher//: [[Mid-Columbia Seethe]] | ||
- | Elyna O' | ||
- | Estelle | Vampire(X) MC | ||
===== F ===== | ===== F ===== | ||
+ | [[Fitz]] **Deceased** \\ | ||
+ | * **IA**: [[Mercyverse Short Fiction]]: [[Gray]] | ||
+ | * [[Madison Seethe]] | ||
- | Fitz | 1 | Vampire(X) Gr | + | [[Ford |
+ | * **IA**: [[Mercy Thompson Series]] #2: [[Blood Bound]] | ||
+ | * **Menagerie**: | ||
===== G ===== | ===== G ===== | ||
+ | [[Guccio de' Medici]] **Deceased** \\ | ||
+ | * **IA**: [[Mercy Thompson Series]] #10: [[Silence Fallen]] | ||
+ | * [[Milanese Seethe]] | ||
- | Guccio de' Medici| Vampire(X)SF | ||
===== H ===== | ===== H ===== | ||
- | + | [[Hannah]] **Deceased** \\ | |
- | Hannah | + | * **IA**: [[Alpha & Omega Series]] #2: [[Hunting Ground]] |
+ | * [[New York Seethe]] | ||
===== I ===== | ===== I ===== | ||
+ | [[Iacopo Bonarata]] | ||
+ | * **IA**: [[Mercy Thompson Series]] #1: [[Moon Called]] | ||
+ | * **//Lord of the Night//**: [[Milanese Seethe]] | ||
- | Iacopo Bonarata | + | [[Ignatio]] |
+ | * **IA**: [[Mercy Thompson Series]] #10: [[Silence Fallen]] | ||
+ | * [[Milanese Seethe]] | ||
+ | * | ||
+ | [[Ivan]] **Deceased** \\ | ||
+ | * **IA**: [[Alpha & Omega Series]] #2: [[Hunting Ground]] | ||
+ | * [[New York Seethe]] | ||
+ | |||
+ | [[Ivan Novák]] **Deceased** \\ | ||
+ | * **IA**: [[Mercy Thompson Series]] #10: [[Silence Fallen]] | ||
+ | * [[Prague Seethe | ||
- | Ignatio | VampireSF | ||
- | Ivan | Vampire(X) HG | ||
- | Ivan Novák | Vampire(X)SF | ||
===== J ===== | ===== J ===== | ||
+ | [[James Blackwood]] **Deceased** \\ | ||
+ | * **IA**: [[Mercy Thompson Series]] #4: [[Bone Crossed]] | ||
+ | * **//The Monster// | ||
- | James Blackwood | Vampire(X) BC | + | [[Joey |
- | John | 2 | Vampire+ | + | * **IA**: [[Mercy Thompson Series]] #2: [[Blood Bound]] |
+ | * **Menagerie**: | ||
===== K ===== | ===== K ===== | ||
- | Killer | + | [[Killer]] \\ |
- | Kocourek | + | * **IA**: [[Mercy Thompson Series]] #7: [[Frost Burned]] |
- | Krissy | Vampire(X) HG | + | * **//The Killer//**: N/A Seethe |
+ | |||
+ | [[Kocourek]] \\ | ||
+ | * **IA**: [[Mercy Thompson Series]] #9: [[Fire Touched]] | ||
+ | * [[Prague Seethe | ||
+ | |||
+ | [[Krissy]] **Deceased** \\ | ||
+ | * **IA**: [[Alpha & Omega Series]] #2: [[Hunting Ground]] | ||
+ | * [[New York Seethe]] | ||
===== L ===== | ===== L ===== | ||
+ | [[Lars]] | ||
+ | * **IA**: [[Mercy Thompson Series]] #10: [[Silence Fallen]] | ||
+ | * [[Prague Seethe (1)]] | ||
- | Lars | VampireSF | + | [[Lilly]] \\ |
- | Lilly | Vampire MC | + | * **IA**: [[Mercy Thompson Series]] #1: [[Moon Called]] |
- | Linnford | Vampire(X) SD | + | * [[Mid-Columbia Seethe]] |
- | Los Angeles Master | Vampire FB | + | |
- | ===== M ===== | + | [[Linnford]] |
+ | * **IA**: [[Mercyverse Short Fiction]]: [[The Star of David]] | ||
+ | * N/A Seethe | ||
- | Marsilia | Vampire | + | [[Linnford (Sheep)]]\\ |
- | Mary | Witchborn+ | + | * **IA**: [[Mercyverse Short Fiction]]: [[The Star of David]] |
+ | * **Menagerie**: | ||
+ | |||
+ | ===== M ===== | ||
+ | [[Mary]] **Deceased** \\ | ||
+ | * **IA**: | ||
+ | * **Mistress**: | ||
[[Master Vampire (1) Butte]] | [[Master Vampire (1) Butte]] | ||
* **IA**: [[Mercyverse Short Fiction]]: [[Fairy Gifts]] | * **IA**: [[Mercyverse Short Fiction]]: [[Fairy Gifts]] | ||
* [[Butte Seethe]] | * [[Butte Seethe]] | ||
- | | + | |
- | Max Schreck | + | [[Master Vampire (2) Los Angeles]] |
+ | | ||
+ | * [[Los Angeles Seethe]] | ||
+ | |||
+ | [[Max Schreck]] \\ | ||
+ | * **IA**: [[Mercy Thompson Series]] #6: [[River Marked]] | ||
+ | * N/A Seethe | ||
===== N ===== | ===== N ===== | ||
+ | [[Naomi (Sheep)]] **Deceased**\\ | ||
+ | * **IA**: [[Mercy Thompson Series]] #2: [[Blood Bound]] | ||
+ | * **Menagerie**: | ||
+ | |||
+ | [[Niki (Sheep)]] **Deceased**\\ | ||
+ | * **IA**: [[Mercy Thompson Series]] #10: [[Silence Fallen] | ||
+ | * **Menagerie**: | ||
+ | |||
+ | |||
===== O ===== | ===== O ===== | ||
===== P ===== | ===== P ===== | ||
- | Pierre Colbert | + | [[Pierre Colbert]] **Deceased** \\ |
+ | * **IA**: [[Mercyverse Short Fiction]]: [[Gray]] | ||
+ | * **Master**: [[Chicago Seethe]] | ||
===== Q ===== | ===== Q ===== | ||
===== R ===== | ===== R ===== | ||
+ | [[Rachel (Sheep)]] \\ | ||
+ | * **IA**: [[Mercy Thompson Series]] #2: [[Blood Bound]] | ||
+ | * **Menagerie**: | ||
===== S ===== | ===== S ===== | ||
+ | [[Sean]]\\ | ||
+ | * **IA**: [[Mercyverse Short Fiction]]: [[Gray]] | ||
+ | * **Master**: [[Madison Seethe]] | ||
- | Sean | 1 | VampireGr | + | [[Shamus]] **Deceased**\\ |
- | Shamus | + | |
- | Stefan Uccello | + | * **Master**: [[Reno Seethe]] |
- | Steven Harper | Vampire Gr | + | |
- | Strnad | Vampire(X)SF | + | |
- | Sybil | Vampire(X) Gr | + | |
- | ===== T ===== | + | [[Steven Harper]]\\ |
+ | * **IA**: [[Mercyverse Short Fiction]]: [[Gray]] | ||
+ | * **Master**: [[Chicago Seethe]] | ||
- | Thomas Hao | Vampire | + | [[Strnad]] **Deceased**\\ |
+ | * **IA**: [[Mercy Thompson Series]] #10: [[Silence Fallen]] | ||
+ | * **Master**: [[Prague Seethe (1)]] | ||
+ | [[Sybil]] **Deceased**\\ | ||
+ | * **IA**: [[Mercyverse Short Fiction]]: [[Gray]] | ||
+ | * [[Madison Seethe]] | ||
+ | |||
+ | |||
+ | ===== T ===== | ||
+ | [[Thomas Hao]] \\ | ||
+ | * **IA**: [[Mercyverse Short Fiction]]: [[Fairy Gifts]] | ||
+ | * **Master**: [[San Francisco Seethe]] | ||
===== U ===== | ===== U ===== | ||
===== V ===== | ===== V ===== | ||
+ | [[Vanje]] \\ | ||
+ | * **IA**: [[Mercy Thompson Series]] #10: [[Silence Fallen]] | ||
+ | * [[Prague Seethe (1)]] | ||
- | Vanje | VampireSF | ||
===== W ===== | ===== W ===== | ||
+ | [[Weis]] **Deceased**\\ | ||
+ | * **IA**: [[Mercy Thompson Series]] #10: [[Silence Fallen]] | ||
+ | * [[Prague Seethe (1)]] | ||
+ | |||
+ | [[William Frost]] **Deceased**\\ | ||
+ | * **IA**: [[Mercy Thompson Series]] #4: [[Bone Crossed]] | ||
+ | * **//The Necromancer// | ||
+ | |||
- | Weis | Vampire(X)SF | ||
- | William Frost/ | ||
- | Wulfe | Vampire | ||
===== X ===== | ===== X ===== | ||
===== Y ===== | ===== Y ===== |
identified_vampires.1621625901.txt.gz · Last modified: 2021/05/21 12:38 by linda