eugene_seethe
                Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| eugene_seethe [2021/06/15 22:56] – created linda | eugene_seethe [2021/07/11 19:52] (current) – linda | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Eugene Seethe ====== | + | ====== Eugene Seethe | 
| Details are updated as of the most recent [[https:// | Details are updated as of the most recent [[https:// | ||
| ===== History ===== | ===== History ===== | ||
| + | [[Smoke Bitten]] | ||
| + | * not a true seethe but a loose collection of stray vampires< | ||
| + | * vampire [[William Frost]] had hit the Oregon vampires a few years ago and left not much organization behind< | ||
| + | * after Frost disposed of, Eugene left in the hands of the vampires Frost had left standing< | ||
| + | * these vampires have no central power for negotiations< | ||
| ===== Location & Relocation ===== | ===== Location & Relocation ===== | ||
| - | ===== Lair Location | + | Eugene, Oregon | 
| + | ===== Lair Description | ||
| ===== Miscellaneous Notes ===== | ===== Miscellaneous Notes ===== | ||
| + | [[Smoke Bitten]] | ||
| + | * it would creatures stronger and more rash than the vampires in Eugene to try to defy Bran< | ||
| + | * loosey-goosey bunch of misfits< | ||
| + | |||
| ===== Appearances & Mentions ===== | ===== Appearances & Mentions ===== | ||
| + | ^ | ||
| + | | | ||
| + | |||
| + | ^ | ||
| + | |[[Mercy Thompson Series]] #12: [[Smoke Bitten]] | ||
| + |  | ||
| ===== Seethe Members ===== | ===== Seethe Members ===== | ||
| Listed in alphabetical order after the seethe leader. | Listed in alphabetical order after the seethe leader. | ||
| ==== Approximate Size ==== | ==== Approximate Size ==== | ||
| - | ==== Seethe Leader & Master Vampires ==== | + | [[Smoke Bitten]] | 
| - | ^      Seethe Leader | + | * vampires a plenty< | 
| - | ^ | + | |
| - | | **Mistress/ | + | ==== Seethe Leader & Dominant | 
| - |  | + | ^ | 
| + | ^    Name | ||
| + | | | ||
| + | |||
| + | ^        Dominant | ||
| + | ^    Name | ||
| + | | | | | ||
| + |  | ||
| - | + |  | |
| - | ==== Dominant & Fledgling | + | ==== Active Seethe | 
| - | ^           Dominant & Fledgling | + | ^     Active Seethe | 
| ^    Name            ^ | ^    Name            ^ | ||
| | | | | | | | | ||
| Line 28: | Line 51: | ||
| ==== Transfers ==== | ==== Transfers ==== | ||
| - | ^           Transferred | + | ^            To Seethe | 
| - | ^ | + | ^ | 
| - | |                    | | + | |                    | | 
| - | + | ^            Away From Seethe | |
| - | + | ^  Name              ^  New Seethe | |
| - | ^           Transferred | + | |                    | | 
| - | ^  Name              ^  New Seethe | + | |
| - | | | + | |
| ==== Deceased Seethe Vampires ==== | ==== Deceased Seethe Vampires ==== | ||
| Both recent and historical mentions of seethe member death. | Both recent and historical mentions of seethe member death. | ||
| - | ^ | + | ^ | 
| - | ^    Name            ^ | + | ^    Name            ^ | 
| - | | | + | | | 
eugene_seethe.1623822978.txt.gz · Last modified:  by linda
                
                